Browse Source

Add schematic symbol for ESP-12F module.

DarkMorford 6 years ago
parent
commit
83703383b7
1 changed files with 60 additions and 26 deletions
  1. 60 26
      schematic/library/desertbus.lib

+ 60 - 26
schematic/library/desertbus.lib

@@ -1,6 +1,40 @@
-EESchema-LIBRARY Version 2.3
+EESchema-LIBRARY Version 2.4
 #encoding utf-8
 #
+# ESP12F
+#
+DEF ESP12F U 0 40 Y Y 1 F N
+F0 "U" 0 250 50 H V C CNN
+F1 "ESP12F" 0 -250 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S -550 750 550 -750 0 1 0 N
+X RST 1 750 300 200 L 50 50 1 1 I
+X MISO 10 750 -300 200 L 50 50 1 1 I
+X GPIO9 11 -750 200 200 R 50 50 1 1 B
+X GPIO10 12 -750 100 200 R 50 50 1 1 B
+X MOSI 13 750 -200 200 L 50 50 1 1 O
+X SCLK 14 750 0 200 L 50 50 1 1 I
+X GND 15 750 500 200 L 50 50 1 1 W
+X GPIO15 16 -750 -300 200 R 50 50 1 1 B
+X GPIO2 17 -750 500 200 R 50 50 1 1 B
+X GPIO0 18 -750 600 200 R 50 50 1 1 B
+X GPIO4 19 -750 400 200 R 50 50 1 1 B
+X ADC 2 -750 -600 200 R 50 50 1 1 I
+X GPIO5 20 -750 300 200 R 50 50 1 1 B
+X RXD 21 750 -500 200 L 50 50 1 1 I
+X TXD 22 750 -600 200 L 50 50 1 1 O
+X EN 3 750 200 200 L 50 50 1 1 I
+X GPIO16 4 -750 -400 200 R 50 50 1 1 B
+X GPIO14 5 -750 -200 200 R 50 50 1 1 B
+X GPIO12 6 -750 0 200 R 50 50 1 1 B
+X GPIO13 7 -750 -100 200 R 50 50 1 1 B
+X VCC 8 750 600 200 L 50 50 1 1 W
+X CS0 9 750 100 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
 # MCP73831
 #
 DEF MCP73831 U 0 40 Y Y 1 F N
@@ -28,6 +62,13 @@ F3 "https://wiki.wemos.cc/products:d1:d1_mini" 0 -700 60 H I C CNN
 DRAW
 S -400 600 400 -600 0 1 0 N
 X RST 1 600 350 200 L 50 50 1 1 I
+X GND 10 600 -350 200 L 50 50 1 1 W
+X D4 11 -600 -100 200 R 50 50 1 1 B
+X D3 12 -600 0 200 R 50 50 1 1 B
+X D2 13 -600 100 200 R 50 50 1 1 B
+X D1 14 -600 200 200 R 50 50 1 1 B
+X RX 15 600 50 200 L 50 50 1 1 I
+X TX 16 600 150 200 L 50 50 1 1 O
 X A0 2 -600 500 200 R 50 50 1 1 I
 X D0 3 -600 300 200 R 50 50 1 1 B
 X D5 4 -600 -200 200 R 50 50 1 1 B
@@ -36,13 +77,6 @@ X D7 6 -600 -400 200 R 50 50 1 1 B
 X D8 7 -600 -500 200 R 50 50 1 1 B
 X 3V3 8 600 -150 200 L 50 50 1 1 w
 X +5V 9 600 -250 200 L 50 50 1 1 W
-X GND 10 600 -350 200 L 50 50 1 1 W
-X D4 11 -600 -100 200 R 50 50 1 1 B
-X D3 12 -600 0 200 R 50 50 1 1 B
-X D2 13 -600 100 200 R 50 50 1 1 B
-X D1 14 -600 200 200 R 50 50 1 1 B
-X RX 15 600 50 200 L 50 50 1 1 I
-X TX 16 600 150 200 L 50 50 1 1 O
 ENDDRAW
 ENDDEF
 #
@@ -56,35 +90,35 @@ F3 "" -950 900 60 H I C CNN
 DRAW
 S 400 800 -400 -850 1 1 0 N
 X A0 1 600 650 200 L 50 50 1 1 I
-X RSV 2 -600 600 200 R 50 50 1 1 N
-X RSV 3 -600 500 200 R 50 50 1 1 N
-X SD3 4 150 -1050 200 U 50 50 1 1 U
-X SD2 5 50 -1050 200 U 50 50 1 1 U
-X SD1 6 -50 -1050 200 U 50 50 1 1 U
-X CMD 7 -150 1000 200 D 50 50 1 1 U
-X SD0 8 -150 -1050 200 U 50 50 1 1 U
-X CLK 9 -50 1000 200 D 50 50 1 1 U
 X GND 10 -600 -300 200 R 50 50 1 1 W
-X D8 20 600 -350 200 L 50 50 1 1 B
-X D0 30 600 450 200 L 50 50 1 1 B
 X 3V3 11 -600 100 200 R 50 50 1 1 w
-X D7 21 600 -250 200 L 50 50 1 1 B
 X EN 12 50 1000 200 D 50 50 1 1 U
-X D6 22 600 -150 200 L 50 50 1 1 B
 X RST 13 150 1000 200 D 50 50 1 1 U
-X D5 23 600 -50 200 L 50 50 1 1 B
 X GND 14 -600 -400 200 R 50 50 1 1 W
-X GND 24 -600 -600 200 R 50 50 1 1 W
 X Vin 15 -600 300 200 R 50 50 1 1 W
-X 3V3 25 -600 -100 200 R 50 50 1 1 w
 X 3V3 16 -600 0 200 R 50 50 1 1 w
-X D4 26 600 50 200 L 50 50 1 1 B
 X GND 17 -600 -500 200 R 50 50 1 1 W
-X D3 27 600 150 200 L 50 50 1 1 B
 X TX 18 600 -650 200 L 50 50 1 1 O
-X D2 28 600 250 200 L 50 50 1 1 B
 X RX 19 600 -550 200 L 50 50 1 1 I
+X RSV 2 -600 600 200 R 50 50 1 1 N
+X D8 20 600 -350 200 L 50 50 1 1 B
+X D7 21 600 -250 200 L 50 50 1 1 B
+X D6 22 600 -150 200 L 50 50 1 1 B
+X D5 23 600 -50 200 L 50 50 1 1 B
+X GND 24 -600 -600 200 R 50 50 1 1 W
+X 3V3 25 -600 -100 200 R 50 50 1 1 w
+X D4 26 600 50 200 L 50 50 1 1 B
+X D3 27 600 150 200 L 50 50 1 1 B
+X D2 28 600 250 200 L 50 50 1 1 B
 X D1 29 600 350 200 L 50 50 1 1 B
+X RSV 3 -600 500 200 R 50 50 1 1 N
+X D0 30 600 450 200 L 50 50 1 1 B
+X SD3 4 150 -1050 200 U 50 50 1 1 U
+X SD2 5 50 -1050 200 U 50 50 1 1 U
+X SD1 6 -50 -1050 200 U 50 50 1 1 U
+X CMD 7 -150 1000 200 D 50 50 1 1 U
+X SD0 8 -150 -1050 200 U 50 50 1 1 U
+X CLK 9 -50 1000 200 D 50 50 1 1 U
 ENDDRAW
 ENDDEF
 #