BHX2-2032-PC.kicad_mod 966 B

1234567891011121314151617
  1. (module BHX2-2032-PC (layer F.Cu) (tedit 5B737B9A)
  2. (fp_text reference REF** (at 0 -7.62) (layer F.SilkS)
  3. (effects (font (size 1 1) (thickness 0.15)))
  4. )
  5. (fp_text value BHX2-2032-PC (at 0 7.62) (layer F.Fab)
  6. (effects (font (size 1 1) (thickness 0.15)))
  7. )
  8. (fp_line (start -11.05 10) (end -12.3 13.19) (layer F.SilkS) (width 0.15))
  9. (fp_line (start 11.05 10) (end 12.3 13.19) (layer F.SilkS) (width 0.15))
  10. (fp_line (start -11.05 -11.68) (end -11.05 10) (layer F.SilkS) (width 0.15))
  11. (fp_line (start 11.05 -11.68) (end 11.05 10) (layer F.SilkS) (width 0.15))
  12. (fp_line (start -12.3 13.19) (end 12.3 13.19) (layer F.SilkS) (width 0.15))
  13. (fp_line (start -11.05 -11.68) (end 11.05 -11.68) (layer F.SilkS) (width 0.15))
  14. (pad 1 thru_hole circle (at -12.3 0) (size 3 3) (drill 2) (layers *.Cu *.Mask))
  15. (pad 2 connect rect (at 0 0) (size 5 5) (layers F.Cu F.Mask))
  16. (pad 1 thru_hole circle (at 12.3 0) (size 3 3) (drill 2) (layers *.Cu *.Mask))
  17. )