RDP-Button-cache.lib 3.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Device:Battery
  5. #
  6. DEF Device:Battery BT 0 0 N N 1 F N
  7. F0 "BT" 100 100 50 H V L CNN
  8. F1 "Device:Battery" 100 0 50 H V L CNN
  9. F2 "" 0 60 50 V I C CNN
  10. F3 "" 0 60 50 V I C CNN
  11. DRAW
  12. S -80 -55 80 -65 0 1 0 F
  13. S -80 70 80 60 0 1 0 F
  14. S -52 -78 50 -98 0 1 0 F
  15. S -52 47 50 27 0 1 0 F
  16. P 2 0 1 0 0 -60 0 -50 N
  17. P 2 0 1 0 0 -40 0 -30 N
  18. P 2 0 1 0 0 -20 0 -10 N
  19. P 2 0 1 0 0 0 0 10 N
  20. P 2 0 1 0 0 20 0 30 N
  21. P 2 0 1 0 0 70 0 100 N
  22. P 2 0 1 10 10 105 50 105 N
  23. P 2 0 1 10 30 125 30 85 N
  24. X + 1 0 200 100 D 50 50 1 1 P
  25. X - 2 0 -200 100 U 50 50 1 1 P
  26. ENDDRAW
  27. ENDDEF
  28. #
  29. # Switch:SW_Push_LED
  30. #
  31. DEF Switch:SW_Push_LED SW 0 40 Y N 1 F N
  32. F0 "SW" 25 225 50 H V L CNN
  33. F1 "Switch:SW_Push_LED" 0 -125 50 H V C CNN
  34. F2 "" 0 300 50 H I C CNN
  35. F3 "" 0 300 50 H I C CNN
  36. DRAW
  37. C -80 100 20 0 1 0 N
  38. C 80 100 20 0 1 0 N
  39. P 2 0 0 0 -150 -75 -100 -25 N
  40. P 2 0 0 0 -100 -75 -50 -25 N
  41. P 2 0 0 0 -100 0 100 0 N
  42. P 2 0 0 0 -25 50 -25 -50 N
  43. P 3 0 0 0 -150 -50 -150 -75 -125 -75 N
  44. P 3 0 0 0 -100 -50 -100 -75 -75 -75 N
  45. P 4 0 0 0 -25 0 50 50 50 -50 -25 0 F
  46. P 2 0 1 0 0 150 0 220 N
  47. P 2 0 1 0 100 150 -100 150 N
  48. X 1 1 -200 100 100 R 50 50 0 1 P
  49. X 2 2 200 100 100 L 50 50 0 1 P
  50. X K 3 -200 0 100 R 50 50 0 1 P
  51. X A 4 200 0 100 L 50 50 0 1 P
  52. ENDDRAW
  53. ENDDEF
  54. #
  55. # Switch:SW_SPST
  56. #
  57. DEF Switch:SW_SPST SW 0 0 Y N 1 F N
  58. F0 "SW" 0 125 50 H V C CNN
  59. F1 "Switch:SW_SPST" 0 -100 50 H V C CNN
  60. F2 "" 0 0 50 H I C CNN
  61. F3 "" 0 0 50 H I C CNN
  62. DRAW
  63. C -80 0 20 0 0 0 N
  64. C 80 0 20 0 0 0 N
  65. P 2 0 0 0 -60 10 60 70 N
  66. X A 1 -200 0 100 R 50 50 1 1 P
  67. X B 2 200 0 100 L 50 50 1 1 P
  68. ENDDRAW
  69. ENDDEF
  70. #
  71. # desertbus:MiniD1
  72. #
  73. DEF desertbus:MiniD1 U 0 40 Y Y 1 F N
  74. F0 "U" 0 100 60 H V C CNN
  75. F1 "desertbus:MiniD1" 0 -100 60 H V C CNN
  76. F2 "desertbus:D1_Mini" 0 700 60 H I C CNN
  77. F3 "https://wiki.wemos.cc/products:d1:d1_mini" 0 -700 60 H I C CNN
  78. DRAW
  79. S -400 600 400 -600 0 1 0 N
  80. X RST 1 600 350 200 L 50 50 1 1 I
  81. X GND 10 600 -350 200 L 50 50 1 1 W
  82. X D4 11 -600 -100 200 R 50 50 1 1 B
  83. X D3 12 -600 0 200 R 50 50 1 1 B
  84. X D2 13 -600 100 200 R 50 50 1 1 B
  85. X D1 14 -600 200 200 R 50 50 1 1 B
  86. X RX 15 600 50 200 L 50 50 1 1 I
  87. X TX 16 600 150 200 L 50 50 1 1 O
  88. X A0 2 -600 500 200 R 50 50 1 1 I
  89. X D0 3 -600 300 200 R 50 50 1 1 B
  90. X D5 4 -600 -200 200 R 50 50 1 1 B
  91. X D6 5 -600 -300 200 R 50 50 1 1 B
  92. X D7 6 -600 -400 200 R 50 50 1 1 B
  93. X D8 7 -600 -500 200 R 50 50 1 1 B
  94. X 3V3 8 600 -150 200 L 50 50 1 1 w
  95. X +5V 9 600 -250 200 L 50 50 1 1 W
  96. ENDDRAW
  97. ENDDEF
  98. #
  99. # power:+6V
  100. #
  101. DEF power:+6V #PWR 0 0 Y Y 1 F P
  102. F0 "#PWR" 0 -150 50 H I C CNN
  103. F1 "power:+6V" 0 140 50 H V C CNN
  104. F2 "" 0 0 50 H I C CNN
  105. F3 "" 0 0 50 H I C CNN
  106. DRAW
  107. P 2 0 1 0 -30 50 0 100 N
  108. P 2 0 1 0 0 0 0 100 N
  109. P 2 0 1 0 0 100 30 50 N
  110. X +6V 1 0 0 0 U 50 50 1 1 W N
  111. ENDDRAW
  112. ENDDEF
  113. #
  114. # power:GND
  115. #
  116. DEF power:GND #PWR 0 0 Y Y 1 F P
  117. F0 "#PWR" 0 -250 50 H I C CNN
  118. F1 "power:GND" 0 -150 50 H V C CNN
  119. F2 "" 0 0 50 H I C CNN
  120. F3 "" 0 0 50 H I C CNN
  121. DRAW
  122. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  123. X GND 1 0 0 0 D 50 50 1 1 W N
  124. ENDDRAW
  125. ENDDEF
  126. #
  127. # power:PWR_FLAG
  128. #
  129. DEF power:PWR_FLAG #FLG 0 0 N N 1 F P
  130. F0 "#FLG" 0 75 50 H I C CNN
  131. F1 "power:PWR_FLAG" 0 150 50 H V C CNN
  132. F2 "" 0 0 50 H I C CNN
  133. F3 "" 0 0 50 H I C CNN
  134. DRAW
  135. P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
  136. X pwr 1 0 0 0 U 50 50 0 0 w
  137. ENDDRAW
  138. ENDDEF
  139. #
  140. #End Library