desertbus.lib 3.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # ESP12F
  5. #
  6. DEF ESP12F U 0 40 Y Y 1 F N
  7. F0 "U" 0 250 50 H V C CNN
  8. F1 "ESP12F" 0 -250 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. S -550 750 550 -750 0 1 0 N
  13. X RST 1 750 300 200 L 50 50 1 1 I
  14. X MISO 10 750 -300 200 L 50 50 1 1 I
  15. X GPIO9 11 -750 200 200 R 50 50 1 1 B
  16. X GPIO10 12 -750 100 200 R 50 50 1 1 B
  17. X MOSI 13 750 -200 200 L 50 50 1 1 O
  18. X SCLK 14 750 0 200 L 50 50 1 1 I
  19. X GND 15 750 500 200 L 50 50 1 1 W
  20. X GPIO15 16 -750 -300 200 R 50 50 1 1 B
  21. X GPIO2 17 -750 500 200 R 50 50 1 1 B
  22. X GPIO0 18 -750 600 200 R 50 50 1 1 B
  23. X GPIO4 19 -750 400 200 R 50 50 1 1 B
  24. X ADC 2 -750 -600 200 R 50 50 1 1 I
  25. X GPIO5 20 -750 300 200 R 50 50 1 1 B
  26. X RXD 21 750 -500 200 L 50 50 1 1 I
  27. X TXD 22 750 -600 200 L 50 50 1 1 O
  28. X EN 3 750 200 200 L 50 50 1 1 I
  29. X GPIO16 4 -750 -400 200 R 50 50 1 1 B
  30. X GPIO14 5 -750 -200 200 R 50 50 1 1 B
  31. X GPIO12 6 -750 0 200 R 50 50 1 1 B
  32. X GPIO13 7 -750 -100 200 R 50 50 1 1 B
  33. X VCC 8 750 600 200 L 50 50 1 1 W
  34. X CS0 9 750 100 200 L 50 50 1 1 I
  35. ENDDRAW
  36. ENDDEF
  37. #
  38. # MCP73831
  39. #
  40. DEF MCP73831 U 0 40 Y Y 1 F N
  41. F0 "U" -350 50 60 H V L CNN
  42. F1 "MCP73831" -350 -50 60 H V L CNN
  43. F2 "TO_SOT_Packages_SMD:SOT-23-5_HandSoldering" 0 -450 60 H I C CNN
  44. F3 "https://cdn.sparkfun.com/datasheets/Components/General%20IC/33244_SPCN.pdf" 0 -550 60 H I C CNN
  45. DRAW
  46. S -500 350 500 -350 0 1 0 N
  47. X STAT 1 -700 -200 200 R 50 50 1 1 T
  48. X VSS 2 700 -200 200 L 50 50 1 1 W
  49. X VBAT 3 700 200 200 L 50 50 1 1 w
  50. X VDD 4 -700 200 200 R 50 50 1 1 W
  51. X PROG 5 700 0 200 L 50 50 1 1 P
  52. ENDDRAW
  53. ENDDEF
  54. #
  55. # MiniD1
  56. #
  57. DEF MiniD1 U 0 40 Y Y 1 F N
  58. F0 "U" 0 100 60 H V C CNN
  59. F1 "MiniD1" 0 -100 60 H V C CNN
  60. F2 "desertbus:D1_Mini" 0 700 60 H I C CNN
  61. F3 "https://wiki.wemos.cc/products:d1:d1_mini" 0 -700 60 H I C CNN
  62. DRAW
  63. S -400 600 400 -600 0 1 0 N
  64. X RST 1 600 350 200 L 50 50 1 1 I
  65. X GND 10 600 -350 200 L 50 50 1 1 W
  66. X D4 11 -600 -100 200 R 50 50 1 1 B
  67. X D3 12 -600 0 200 R 50 50 1 1 B
  68. X D2 13 -600 100 200 R 50 50 1 1 B
  69. X D1 14 -600 200 200 R 50 50 1 1 B
  70. X RX 15 600 50 200 L 50 50 1 1 I
  71. X TX 16 600 150 200 L 50 50 1 1 O
  72. X A0 2 -600 500 200 R 50 50 1 1 I
  73. X D0 3 -600 300 200 R 50 50 1 1 B
  74. X D5 4 -600 -200 200 R 50 50 1 1 B
  75. X D6 5 -600 -300 200 R 50 50 1 1 B
  76. X D7 6 -600 -400 200 R 50 50 1 1 B
  77. X D8 7 -600 -500 200 R 50 50 1 1 B
  78. X 3V3 8 600 -150 200 L 50 50 1 1 w
  79. X +5V 9 600 -250 200 L 50 50 1 1 W
  80. ENDDRAW
  81. ENDDEF
  82. #
  83. # NODEMCU
  84. #
  85. DEF NODEMCU U 0 40 Y Y 1 F N
  86. F0 "U" 0 200 60 H V C CNN
  87. F1 "NODEMCU" 0 -200 60 H V C CNN
  88. F2 "desertbus:NodeMCU" 0 -1150 60 H I C CNN
  89. F3 "" -950 900 60 H I C CNN
  90. DRAW
  91. S 400 800 -400 -850 1 1 0 N
  92. X A0 1 600 650 200 L 50 50 1 1 I
  93. X GND 10 -600 -300 200 R 50 50 1 1 W
  94. X 3V3 11 -600 100 200 R 50 50 1 1 w
  95. X EN 12 50 1000 200 D 50 50 1 1 U
  96. X RST 13 150 1000 200 D 50 50 1 1 U
  97. X GND 14 -600 -400 200 R 50 50 1 1 W
  98. X Vin 15 -600 300 200 R 50 50 1 1 W
  99. X 3V3 16 -600 0 200 R 50 50 1 1 w
  100. X GND 17 -600 -500 200 R 50 50 1 1 W
  101. X TX 18 600 -650 200 L 50 50 1 1 O
  102. X RX 19 600 -550 200 L 50 50 1 1 I
  103. X RSV 2 -600 600 200 R 50 50 1 1 N
  104. X D8 20 600 -350 200 L 50 50 1 1 B
  105. X D7 21 600 -250 200 L 50 50 1 1 B
  106. X D6 22 600 -150 200 L 50 50 1 1 B
  107. X D5 23 600 -50 200 L 50 50 1 1 B
  108. X GND 24 -600 -600 200 R 50 50 1 1 W
  109. X 3V3 25 -600 -100 200 R 50 50 1 1 w
  110. X D4 26 600 50 200 L 50 50 1 1 B
  111. X D3 27 600 150 200 L 50 50 1 1 B
  112. X D2 28 600 250 200 L 50 50 1 1 B
  113. X D1 29 600 350 200 L 50 50 1 1 B
  114. X RSV 3 -600 500 200 R 50 50 1 1 N
  115. X D0 30 600 450 200 L 50 50 1 1 B
  116. X SD3 4 150 -1050 200 U 50 50 1 1 U
  117. X SD2 5 50 -1050 200 U 50 50 1 1 U
  118. X SD1 6 -50 -1050 200 U 50 50 1 1 U
  119. X CMD 7 -150 1000 200 D 50 50 1 1 U
  120. X SD0 8 -150 -1050 200 U 50 50 1 1 U
  121. X CLK 9 -50 1000 200 D 50 50 1 1 U
  122. ENDDRAW
  123. ENDDEF
  124. #
  125. #End Library